Samsung Galaxy S24 Ultra 5G
Samsung’s flagship series has always set a new standard with each iteration, and the Samsung Galaxy S24 Ultra 5G is no exception. Packed with state-of-the-art technology, groundbreaking performance, and an exquisite design, this device is set to redefine how we interact with smartphones. Let's dive into the features that make the Galaxy S24 Ultra 5G stand out from the crowd.
Key Specifications
Feature | Details |
---|---|
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 200 MP + 12 MP + 10 MP + 50 MP |
Front Camera | 12 MP |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
Operating System | Android v14 |
Fast Charging | Yes, 65W |
Explanation: The Key Specifications highlight the device's overall features, such as a high-end 12 GB RAM for smooth multitasking, a Snapdragon 8 Gen 3 processor for seamless performance, and an exceptional 200 MP quad-camera setup. It also supports 65W fast charging, ensuring a quick recharge of its 5000 mAh battery.
Performance
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.39 GHz, Cortex X4 + 3.1 GHz, Cortex A720 + 2.9 GHz, Cortex A720 + 2.2 GHz, Cortex A520) |
Graphics | Adreno 750 |
RAM | 12 GB |
Operating System | Android 14 |
Processor Brand | Qualcomm Snapdragon |
Processor Core | Octa Core |
Primary Clock Speed | 3.39 GHz |
Secondary Clock Speed | 3.1 GHz |
Tertiary Clock Speed | 2.9 GHz |
Explanation: The Performance section shows that the device is powered by the top-tier Qualcomm Snapdragon 8 Gen 3 chipset, paired with 12 GB of RAM and an Adreno 750 GPU for high-end gaming, multitasking, and smooth operations, especially for intensive applications.
Display
Feature | Details |
---|---|
Display Type | Dynamic AMOLED 2x |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440x3120 px (QHD+) |
Aspect Ratio | 19.5:9 |
Screen Protection | Corning Gorilla Glass, Glass Armor |
Touch Screen | Yes, Capacitive Touchscreen |
Explanation: The Display features a 6.8-inch Dynamic AMOLED 2x screen with a 1440x3120 pixel resolution, delivering sharp visuals, vibrant colors, and high durability with Corning Gorilla Glass protection.
Design
Feature | Details |
---|---|
Height | 162.3 mm |
Width | 79 mm |
Thickness | 8.6 mm |
Weight | 232 grams |
Build | Back - Gorilla Glass |
Waterproof | Yes, IP68 |
Explanation: The Design emphasizes the phone's robust and premium build with Gorilla Glass on the back, an IP68 rating for water and dust resistance, and a sleek yet solid form factor with a weight of 232 grams.
Camera
Feature | Details |
---|---|
Autofocus | Yes, Laser autofocus |
Flash | Yes, LED Flash |
Rear Camera | 200 MP + 50 MP + 12 MP + 10 MP |
Front Camera | 12 MP |
Rear Flash | LED Flash |
Explanation: The Camera section highlights a remarkable 200 MP primary sensor along with a quad-camera setup for versatile photography, including ultra-wide, telephoto, and zoom capabilities. The Laser autofocus ensures rapid focus, and the 12 MP front camera is ideal for clear selfies.
Storage
Feature | Details |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Internal Storage | 256 GB, 512 GB, 1 TB |
RAM | 12 GB |
Explanation: The Storage details emphasize the phone's ultra-fast UFS 4.0 storage technology, available in capacities up to 1 TB for ample space, though expandable memory isn't supported.
Network & Connectivity
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (GSM+GSM) |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G (India) |
VoLTE | Yes |
Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, 6GHz, MIMO |
Bluetooth | v5.3 |
USB | 3.2, Mass storage device, USB charging |
USB Type-C | Yes |
GPS | Supported |
Explanation: The Network & Connectivity section indicates the phone's 5G readiness and cutting-edge Wi-Fi 7 technology for faster speeds and connectivity, along with Dual SIM support and Bluetooth 5.3.
Sensors
Feature | Details |
---|---|
Face Unlock | Yes |
Fingerprint | Yes |
Display Fingerprint | Yes |
Explanation: The Sensors section ensures security and convenience with face unlock and an in-display fingerprint sensor, allowing for quick and secure access to the device.